Term | Definition | Formula | |||
---|---|---|---|---|---|
Limit | Describes the behavior of a function as the input approaches a certain value or as the input moves towards a specific point or infinity. The provided formula means that as |
Term | Definition | Formula | |||
---|---|---|---|---|---|
Sum of Limits | The limit of the sum of two functions | | |||
Difference of Limits | The limit of the difference between two functions | | |||
Product of Limits | The limit of the product of two functions | | |||
Quotient of Limits | The limit of the quotient of two functions | |
Term | Limit | ||
---|---|---|---|
| |||
| |||
| |||
| |||
|
Term | Definition | Symbol | Formula | ||||
---|---|---|---|---|---|---|---|
Derivative | Represents the rate of change of the function at any given point. | | |||||
Mean Value Theorem | If a function | ||||||
Rolle's Theorem | A special case of the Mean Value Theorem where if a function |
Term | Definition | Formula | |||
---|---|---|---|---|---|
Power Rule | To find the derivative of a function | | |||
Product Rule | To find the derivative of the product of two functions | | |||
Quotient Rule | To find the derivative of the quotient of two functions | | |||
Chain Rule | To find the derivative of a composite function | |
Term | Derivative | ||
---|---|---|---|
| |||
Term | Definition | Formula | |||
---|---|---|---|---|---|
Tangent Lines | A straight line that touches the curve of a function at that point, sharing the same slope as the function at that point. | | |||
Maximum Points | Occur where a function reaches its highest value in a specific domain | To find the maximum of a function | |||
Minimum Points | Occur where a function reaches its lowest value in a specific domain. | To find the minimum of a function | |||
Critical Point | Points on the graph of a function where its derivative is either zero or undefined. | A point | |||
Interval of Increase | An interval where a function's values are increasing. This occurs where the derivative of the function is positive. | An interval | |||
Interval of Decrease | An interval where a function's values are decreasing. This occurs where the derivative of the function is negative. | An interval | |||
Inflection Point | Point on the graph of a function where the concavity changes. It's where the second derivative of the function changes sign. | A point | |||
L'Hopital's Rule | A mathematical technique used to evaluate limits of indeterminate forms by applying derivatives. | If |
Term | Definition | Symbol | |||
---|---|---|---|---|---|
Fundamental Theorem of Calculus | States that if | ||||
Indefinite Integral Antiderivative | Represents the family of functions whose derivative is equal to a given function. An indefinite integral does not have specified limits of integration and represents a set of functions differing only by a constant. | | |||
Definite Integral | Represents the accumulation of the quantity described by the integrand over a specified interval [ | |
Term | Definition | Example | |||
---|---|---|---|---|---|
U-Substitution Integration by Substitution | A technique used to simplify integrals by substituting a new variable for part of the integrand. | Consider the integral
|
Term | Integral | ||
---|---|---|---|
| |||
| |||
| |||
Term | Definition | Formula | |||
---|---|---|---|---|---|
Area Under A Curve | Represents the region enclosed between the curve and the x-axis over a specified interval. | The area | |||
Area Between Curves | Refers to the region enclosed between two curves over a specified interval. It's calculated by finding the difference between the integrals of the upper and lower curves. | The area | |||
Average Value | The average "height" of a function over an interval, calculated by finding the total area under the curve divided by the length of the interval. | The average value |
AI Study Tools for STEM Students Worldwide.
© 2025 CompSciLib™, LLC. All rights reserved.
info@compscilib.comContact Us