Term | Definition | Formula | Example | ||||
|---|---|---|---|---|---|---|---|
| Integration by Parts | A technique used to integrate the product of two functions by transforming it into a simpler form. | | 1. Consider the integral | ||||
| Trigonometric Substitution | A technique used to simplify integrals involving square roots of quadratic expressions using trigonometric identities. | Consider the integral | |||||
| Partial Fraction Decomposition | A method used to decompose a rational function into the sum of simpler fractions, making it easier to integrate. |
| |||||
Term | Definition | Formula | |||
|---|---|---|---|---|---|
| Volume of Solids of Revolution (Disk Method) | The volume of a solid formed by rotating a region bounded by a curve around a line, calculated by summing the volumes of infinitesimally thin disks along the axis of rotation. | | |||
| Volume of Solids of Revolution (Shell Method) | The volume of a solid formed by rotating a region bounded by a curve around a line, calculated by summing the volumes of infinitesimally thin cylindrical shells along the axis of rotation. | | |||
| Arc Length | The length of a curve, or a portion of a curve. | | |||
| Surface Area | Represents the total area of the surface of a three-dimensional object. Obtained by rotating the curve | | |||
Term | Definition | ||
|---|---|---|---|
| Improper Integral | An integral where one or both limits of integration are infinite, or where the integrand has a vertical asymptote within the interval of integration. | ||
| Type I Improper Integrals | An improper integral where the upper or lower limit of integration is infinite. | ||
| Type II Improper Integrals | An improper integral where the integrand has a vertical asymptote within the interval of integration. | ||
| Divergent Integral | An improper integral that does not have a finite value as the limits of integration approach infinity or as they approach a point of discontinuity. | ||
| Convergent Integral | An improper integral that has a finite value as the limits of integration approach infinity or as they approach a point of discontinuity. | ||
| Comparison Test | Let
| ||
Term | Definition | Example | |||
|---|---|---|---|---|---|
| Sequence | A sequence is an ordered list of numbers denoted by | ||||
| Monotonic Sequences | A sequence | ||||
| Bounded Sequences | A sequence | | |||
| Arithmetic Sequence | A sequence in which the difference between consecutive terms is constant. | ||||
| Geometric Sequence | A sequence in which the ratio of any two consecutive terms is constant. | ||||
| Fibonacci Sequence | A sequence where each term is the sum of the two preceding terms, usually starting with 0 and 1. | ||||
| Periodic Sequence | A sequence of numbers that repeats itself after a fixed number of terms, called the period. | ||||
| Quadratic Sequence | A sequence of numbers where each term is generated by a quadratic function of the form | ||||
| Common Ratio | A term, | ||||
| Summation Notation | A concise way to represent the sum of a sequence. It uses the symbol | ||||
Term | Definition | Formula | |||
|---|---|---|---|---|---|
| Series | An infinite sum of the terms of a sequence. | ||||
| Divergence | Occurs when a series does not approach a finite limit as the index or the number of terms increases. | ||||
| Convergence | Occurs when the terms in a series approach a finite limit as the index or the number of terms increases, indicating stability or convergence towards a specific value. | ||||
| Power Series | Represents a function as a sum of powers of x. Depending on the convergence properties, a power series may converge only for certain values of x (within its radius of convergence). | ||||
| Radius of Convergence | Given a power series in the form | ||||
| Binomial Series | A specific form of power series representing the expansion of | ||||
| Taylor Series | An infinite series representation of a function as an infinite sum of terms that are calculated from the values of the function's derivatives at a single point. | ||||
| Maclaurin Series | A special case of the Taylor series where the series is centered at | | |||
| Ratio Test | Let
| ||||
| Root Test | Let
| ||||
| Integral Test | A test used to determine the convergence or divergence of an infinite series by comparing it to an improper integral. If | ||||
| Geometric Series | The sum of the terms in a geometric sequence. | ||||
| Arithmetic Series | The sum of the terms in an arithmetic sequence. | ||||
| Harmonic Series | A series of the form | ||||
Term | Symbol | Definition | Formula | ||||
|---|---|---|---|---|---|---|---|
| Polar Coordinates | Polar coordinates are a two-dimensional coordinate system where each point in the plane is specified by its distance | ||||||
| Rectangular to Polar Coordinates | Involves determining the polar radius | | |||||
| Parametric Equations | A set of equations that express the coordinates of a point in terms of one or more independent variables, called parameters. These equations describe the motion of a point in a plane or space as functions of time or some other parameter. | ||||||
| Parametric Curves | Curves that are defined by parametric equations, where each coordinate of a point on the curve is given by a separate function of one or more parameters. | ||||||
Term | Integral | ||
|---|---|---|---|
AI Study Tools for STEM Students Worldwide.
© 2026 CompSciLib™, LLC. All rights reserved.
info@compscilib.comContact Us